July 30, 2010 FTV Afternoon Report | |||||||||
| |||||||||
| Hello all again, Nice to have worked with each of you all week. There were some great opportunities (and of course risks) that we evaluated and worked through. I'm already looking forward to next week. Have a great weekend everyone, Matador | |||||||||
July 30, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello all, Nice gap fill this morning in the SPY. We are watching this area closely with regards to the support and resistance levels nearby. Matador | |||||||||
July 30, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all. Markets are experiencing some weakness as the GDP numbers came in at 2.4%, which was 0.1% less than the 2.5% that was expected. The real news is how the markets are reacting to that news. Watch the video for more. Have a great trading day, Matador | |||||||||
July 29, 2010 FTV Afternoon Report | |||||||||
| |||||||||
| Hello all, Nice rally off the 60min 200ma in the SPY. We are trying to mark a higher swing low on a daily chart so we can get a higher time-frame sentiment read. Many great opportunities intra-day today. Have a great night all, Matador | |||||||||
July 29, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all : ) The SPY is selling off nicely today with some great set-ups to the short side. I hope you are having a great trading day so far and I'll be with you later to wrap things up. Matador | |||||||||
July 29, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, Nice gap up this morning in the SPY and other broad markets on global earnings announcements. Watch the gap fill and the price action pre-market for a sentiment read on the open. This will be an interesting one. Talk soon, Matador | |||||||||
July 28, 2010 FTV Afternoon Report | |||||||||
| |||||||||
| Hello all, Nice to be with you again here. The markets produced some very nice setups today with our support and resistance lines holding to the desired levels. Have a great night all and looking forward to talking to you tomorrow. Matador | |||||||||
July 28, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello all, Nice morning so far with the broad markets behaving well. Check out this video more price action : ) Mat | |||||||||
July 28, 2010 FTV Morning Report | |||||||||
| |||||||||
| Good day all, Again with earnings season : ) Markets are selling off a bit here at the open which is not unexpected technically. We will be paying close attention to the support and resistance levels in this video. Great working with you, Mat | |||||||||
July 27, 2010 FTV Afternoon Report | |||||||||
| |||||||||
| Hello all and welcome to the close of yet another nice trading day. Markets reacted like we thought into the overhead resistance and there are many more things discussed in this video. Again, nice working with each of you, Matador | |||||||||
July 27, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all, Nice morning as we gapped up into resistance on the broad markets. We discussed this in the morning video. Watch this new one for additional ideas into the afternoon : ) Matador | |||||||||
July 27, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello again everyone... Nice week so far even though it's only Tuesday : ) Hope you are doing well in the markets and otherwise. This morning we are looking at a gap up in to resistance on the SPY, QQQQ, and DIA, so watch the market internals and the gap fill at the open. If we do move higher, pay close attention to the relative strength and weakness of the stocks you are interested in. Talk soon : ) Matador | |||||||||
July 26, 2010 FTV Afternoon Report | |||||||||
| |||||||||
| Hello again all, Nice price action today in the SPY. Check out this video for a brief description of the technicals involved. Great working with you all today!!! Matador | |||||||||
July 26, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello all, Nice move today to the 200ma on the daily chart of the SPY so watch here for resistance. Check out this video for more thoughts : ) Matador | |||||||||
July 26, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, Nice gap fill and hold in the SPY this morning. We will be watching the open to see if we can break the 111 mark. If we fail from here and make a swing high, watch the resistance levels. Trade well, Matador | |||||||||
July 23, 2010 FTV Afternoon Report | |||||||||
| |||||||||
| Hi all, Crazy trading day today. Market internals were divergent between themselves and price. Breakouts were into resistance and easy to miss. Nice summer Friday though : ) Hope you had a great day and that you have a great weekend. Matador | |||||||||
July 23, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all, Nice working with you in this interesting intra-day price action of the SPY. Wow. Very wild day (for me anyway). I hope you were able to use some of the levels defined this morning and that you can do the same with the ones outlined in this video. Matador : ) | |||||||||
July 23, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, The SPY is set to gap up into the 110 mark this morning. Watch for the resistance we are at right now and trade smart on this summer Friday. Have a great morning and talk to you soon, Matador | |||||||||
July 22, 2010 FTV Afternoon Report | |||||||||
| |||||||||
| Hello all, I hope your trading day went well today. The markets did quite nicely holding up today in an intra-day high base. We will be watching the numbers outlined in this video carefully. Can't wait to discuss more tomorrow morning. Have a great night all : ) Matador | |||||||||
July 22, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all, Nice rally in the markets today as we fight back to the 110 mark. Our pre-market numbers are holding. Check out the new batch in this video. Trade well into the close, Matador | |||||||||
July 22, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, Nice gap up this morning on the SPY, but right into resistance again. Watch the support and resistance numbers outlined in this video carefully as well as the market internal data. Trade well all : ) Matador | |||||||||
Wednesday Post Market Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Bernanke Speaks : Dow Falls 109The Dow dropped triple-digits as talks from the Fed chief surprised Wall street
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 21, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all, The SPY is not holding up as well as it could amid a majority of bullish news. This is a sentiment read as we ran into resistance at the 50ma on the daily. We discussed this in my morning video. Hope you are having a great trading day, Matador | |||||||||
July 21, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, Apple and Morgan Stanley are helping raise the markets here pre-market even as we run into technical resistance. Watch the levels defined in this video for more! Talk soon, Matador : ) | |||||||||
July 20, 2010 FTV Afternoon Report | |||||||||
| |||||||||
| Hello all, Nice move today even with the mixed market internal readings. The VIX gave two very nice signals today. Great continuation even if the volume is a bit low. Hope you had a great trading day, Matador : ) | |||||||||
July 20, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all, Nice rally in the SPY this morning into some great and well defined prices. Watch the market internals in this area as they are divergent. Have a great rest of the trading day : ) Matador | |||||||||
July 20, 2010 FTV Morning Report | |||||||||
| |||||||||
| Please excuse my voice again : ) The SPY is selling off a bit starting with a gap down on Goldman, IBM, and home construction numbers. Watch this video for some important support and resistance numbers going forward. Have a great day everyone, Matador | |||||||||
Monday Post Market Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investors Hoping for Impressive Earnings The broad markets rallied back from a bearish start to make higher ground by session's end. Traders keying on earnings reports. Bernanke also speaks this week.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 19, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all, Nice to be with you at noon here at the beginning of the week : ) The SPY has experienced a sell-off here and a retrace and the market internals are suggesting a moderately bullish tone. I am still skeptical until we clear some certain levels outlined in this video. Hope you are having a great trading day so far. Matador : ) | |||||||||
July 19, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all and good day. The SPY is gapping up today but there are a lot of support and resistance areas to take note of at this time. Watch this video for more details and have a great trading day. Matador : ) | |||||||||
Weekend Edition -Slippery Slope! | |||||||||
| |||||||||
| Dow on Slippery Slope, Down 1% for Week
Wall Street rocked. Dow tanked 261 points on Friday. Consumer sentiment weak and earnings too.
![]() | |||||||||
July 16, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello all, The SPY is selling off nicely today with market internal confirmation. The TRIN is at an oversold level (to my eye), and needs time to come back from this area. As always, be careful on the long and short side after a move of this magnitude in the morning. Matador | |||||||||
July 16, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, The SPY is chopping around at the 110 mark again which is turning out to be our number to beat on the upside. I look forward to talking to you around noon (est) about how things are shaping up. Matador | |||||||||
Thursday's Post Market Analysis - Basing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawmakers Pass Bank Reform
Senators approve serious changes of the financial-regulatory system with a vote of 60 to 39.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 15, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello all again, The SPY did what we expected this morning. Check out this video for more ideas!!! I hope you see the value in tearing apart the broad markets all the time. Nice working with you all, Matador : ) | |||||||||
July 15, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, Price action is not confirming the news results to the upside after this mult-bar rally in the broad markets. Makes sense...be careful in here!!! I hope I did a good job yesterday of describing why it's typically more dangerous to go long with the broad markets 6-8 bars in a row up on a daily chart into resistance. I would and will need great intra-day setups to enter developing swing trades or...a lot of patience until the broad markets set up again. Check out this video for more : ) Matador | |||||||||
Wednesday Post Market Stock Analysis--Consolidation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fed Lowers GDP Growth Outlook for 2010! The Fed lowers the 2010 Gross Domestic Product (GDP) growth from 3.2-3.7% down to 3-3.5%.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read all of Wednesday Post Market Stock Analysis--Consolidation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 14, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello all, Broad markets are holding up well but with a mixed market internals picture. Be careful in this environment (as always). Matador : ) | |||||||||
July 14, 2010 FTV Mid-Morning Report | |||||||||
| |||||||||
| Hello all, A quick little video describing the market internals divergence. : ) Matador | |||||||||
July 14, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, The SPY is slipping a bit this morning after a nice multi-bar rally to the upside (daily chart). Watch the market internals especially closely today and check out this video for more. Have a great day, Matador | |||||||||
July 13, 2010 FTV Afternoon Report | |||||||||
| |||||||||
| Hello again all : ) I just can't get enough!!! What a great day in the markets. Technical analysis "rules" were followed well all day long and the trading environment was much better than yesterday. Check out this video for more and leave your comments BELOOOOOOW. Have a great rest of the day, Matador : ) | |||||||||
July 13, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello all, Nice up day in the markets after an unfilled gap. Check out the video for more support, resistance and market internals analysis. Talk to you this afternoon and trade well all : ) Matador | |||||||||
July 13, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, Nice gap up we will most likely experience as AA beats its earnings. Watch the support and resistance areas defined in this video as well as the all important market internals. Have a great morning and I'll talk to you around noon (Eastern). Matador | |||||||||
Monday Post Market Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks Quiet Before EarningsAlcoa out of the blocks first to kick start the earnings season, Wall Street fairly calm and on low volume.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 12, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all, We are experiencing a bit of a difficult trading environment today (in my opinion : ) Mixed market internals, 100% retraces of swings, support lines and resistance lines are all discussed in this important video. Comments always welcome : ) Have a great rest of the day, Matador | |||||||||
July 12, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello and good day, The SPY is gapping down a bit this morning after our recent multi-day rally. We will be watching how the gap fills and tests the support and resistance lines defined in this video. Trade well all and I'm looking forward to working with you all. Matador : ) | |||||||||
Weekend Edition - Big Week | |||||||||
| |||||||||
Markets Entering into Key Earnings SeasonThe broad markets ended one of its best weeks in almost a year by closing bullish for the fourth day in a row. We're at some key resistance areas. This earnings season will tell if there are economic weaknesses creeping in.
![]() | |||||||||
July 9, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello all, Nice to work with you this week. The markets are consolidating well and we have confirmation with the market internals. Check out the video for more : ) Talk soon and have a great weekend. Matador | |||||||||
July 9, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, Nice gap fill (x2) yesterday. We are at resistance now on the SPY which makes good technical sense so we will be watching that along with the support lines defined in this video : ) Talk soon, Matador | |||||||||
Thursday Post Market Analysis- Bullish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls Keep Gains
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Indices | Last | Change | Change% | |
| Indexes | ||||
| Dow | 10138.99 | +120.71 | +1.20% | |
| S&P 500 | 1070.25 | +9.98 | +0.94% | |
| NASDAQ | 2175.40 | +15.93 | +0.74% | |
| Russell 2000 | 620.27 | +8.61 | +1.41% | |
| AMEX | 1838.866 | +12.03 | +0.66% | |
| Wilshire | 11133.71 | +107.96 | +0.98% | |
| Financial | ||||
| Nasdaq Bank | 1719.41 | +8.86 | +0.52% | |
| Nasdaq Fin. | 1951.48 | +15.69 | +0.81% | |
| Futures | Last | Change | Change% | |
| U.S. | ||||
| Dow e-mini | 10089.00 | +109.00 | +1.09% | |
| S&P e-mini 500 | 1067.50 | +8.25 | +0.78% | |
| Nasdaq e-mini | 0.00 | N/A | N/A | |
| World | ||||
| FTSE | 5105.45 | +90.63 | +1.81% | |
| Nikkei | 9535.74 | 0 | 0.00% | |
| Shanghai | 2415.15 | -5.967 | -0.25% | |
| DAX | 6035.66 | +42.80 | +0.71% | |
| Commodity | ||||
| Crude Oil | 75.91 | +1.84 | +2.48% | |
| Natural Gas | 4.413 | -0.152 | -3.33% | |
| Gold | 1199.40 | +0.50 | +0.04% | |
| Treasury | Last | Change | Change% | |
| 5-year Note | 1.801 | +0.25 | +14.08% | |
| 10-year Note | 3.02 | +0.40 | +13.42% | |
| 30-year Bond | 4.001 | +0.47 | +11.89% | |
| 13-week Bill | 0.145 | -0.10 | -64.52% | |
| Currency Pairs | Last | Change | Change% | |
| ERO/USD | 1.2706 | N/A | N/A | |
| USD/JPY | 88.365 | N/A | N/A | |
| GBP/USD | 1.5164 | N/A | N/A | |
| AUD/USD | 0.877 | N/A | N/A | |
| USD/CAD | 1.0445 | N/A | N/A | |
| USD/CHF | 1.0488 | N/A | N/A | |




















































