Thursday's Post Market Analysis - Resistance | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Bulls Rally End-of-Day
|
| Futures | Last | Change | Change % | |
| Crude Oil | 82.30 | +0.21 | +0.26% | |
| Natural Gas | 4.4400 | -0.1200 | -2.63% | |
| Gold | 1109.20 | +1.10 | +0.10% | |
| Dow | 10548.00 | 0.00 | 0.00% | |
| S&P 500 | 1145.90 | 0.00 | 0.00% | |
| Nasdaq 100 | 1922.50 | +6.25 | +0.33% |
March 11, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all, What an interesting consolidation we have going on. We talked about this potential choppiness this morning and now we are seeing it play out. Some powerful signals in the Market Internals today that were nice to have in our camp. Check out the video for more ideas : ) Hope to see you in the class / "Meet the Mentor" meeting tonight, Matador | |||||||||
March 11, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, Markets are selling off just a bit here pre-market on economic news. We are still in a great area of potential consolidation at the 115 mark (SPY) and we will be watching the gap fill this morning for a sentiment read. Trade well all and don't forget about our class / meet the mentor meeting tonight. Matador | |||||||||
Wednesday Post Market Analysis | |||||||||
| |||||||||
Nasdaq Hits its 18-Month HighA full ten years after the tech bubble pop, tech stocks pushed the Nasdaq to another 18-month high.
Free Webinar Topic: MOVING AVERAGES Learn the three most popular types of moving averages and how to use them as guides to help you in your own trading. Get a peek at what mentoring students receive in their training and hear more about mentoring. Thursday @ 8:30p EST / 5:30p EST Steps to get registered: Go to FreeTradingVideos.com Click on SERVICES Add your name and email to form so we can send you an invite. | |||||||||
March 10, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello all, Nice run-up in price again this morning but with the lower swing high we saw along with some fantastic market internal data, we had a bit of a sell-off. Check out the video for more and I hope you can join us for our free "Moving Averages" / "Meet the Mentor" webinar tomorrow. Details are in the video, or you can also simply fill out the "Mentor Request" form under our "Services" tab if you would like to be included. Have a great rest of the trading day : ) Matador | |||||||||
March 10, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, Markets are poised to open flat this morning (as of 8:45am Eastern), and we are still in a larger time-frame consolidation mode. We will be watching the support and resistance levels outlined in the video. Have a great day : ) Matador | |||||||||
Tuesday Post Market Analysis - Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocks Flatline by Day's Close Wall Street marked its one-year anniversary of the bear-market bottom by closing slightly higher.
8:30p EST / 5:30p PST A taste of what FTV mentoring students receive. Sign up by filling out the form on SERVICES page.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 9, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello all, Markets have bounced nicely off the lows of the session today. I still say we are headed for a consolidation but if not, I will be looking for setups in relative strength or weakness stocks. Hope your trading day is going well, Matador | |||||||||
March 9, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hell all and good day, We are heading a bit lower this morning. It is the anniversary of last year's lows. People are watching that as well as the fact we have run up into resistance on the broad markets (imo). I hope you all have a great trading day and trade smart. Matador | |||||||||
Monday Post Market Analysis | |||||||||
| |||||||||
| Stocks End in Stalemate
Wall Street closed with a mixed bag of ups and downs as the Dow inched lower but the Nasdaq hit a new 18-month high.
| |||||||||
March 8, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all, Hope your trading day is going well. All of our pre-defined SPY numbers for support and resistance are working out today even during this consolidation. Here are some more numbers to add to the pile. Talk soon, Matador | |||||||||
March 8, 2010 FTV Morning Report | |||||||||
| |||||||||
| Good morning all, Have a great trading day and check out this video to see some good intra-day levels of support and resistance. See you at around noon (EST). Matador : ) | |||||||||
March 5, 2010 FTV Weekend Addition | |||||||||
| |||||||||
| Hi all and welcome to the FTV "Weekend Edition" video. Check out the comparison of the broad markets to each other and the levels of support and resistance that exist at this point in time. It has been great working with you all this week, Matador : ) | |||||||||
March 5, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello all, Beautiful trading day so far. Markets are hitting our defined numbers and setting up. Does not get much better than this!!! Have a great weekend all, Matador | |||||||||
March 5, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hi all, The SPY is digesting some good news this morning and running to our next defined level of resistance very nicely. Watch the vid for a detailed explanation of additional levels. Trade well, Matador : ) | |||||||||
March 4, 2010 FTV Afternoon Report | |||||||||
| |||||||||
| Hello all, Interesting day we had but at least our levels of support and resistance are holding water. The VIX faded the TRIN and TRINQ close to the end of the day. Check out the video here. Hope to see you tonight in the "Market Internals" seminar. I'm looking forward to it. Matador : ) | |||||||||
March 4, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all : ) Nice day so far, even with the economic news. We are consolidating on a higher time frame on the SPY even though the smaller time charts look a bit dramatic. Hope you are having a great trading day and make sure to take advantage of my "Market Internals" class tonight if you have not signed up. You can email mike_williams@freetradingvideos.com to do so. You can also read about the class in the forum section by clicking in the comments section below. Have a great rest of the day, Matador : ) | |||||||||
March 4, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, We are looking at a slew of economic data over the next two days. We will be watching for the SPY and the broad markets as a whole to see if they can hold up in this area. Watch the market internals especially today and tomorrow. We have a market internals seminar coming up tonight actually. If you are interested, email mike_williams@freetradingvideos.com. Matador : ) | |||||||||
Wednesday Post Market Analysis | |||||||||
| |||||||||
Stocks End Trading Session Mixed-- Jobs Fears?The markets finished the day giving back all its gains, ending a three-day win streak.
| |||||||||
March 3, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all, Markets have run up to our 112.60 level and broken out to just shy of the 113 mark on the SPY. Excellent price action today. Remember there is a market internals" seminar being offered tomorrow night at 8:30pm (EST). If interested, please email mike_williams@freetradingvideos.com. I hope your trading day is going well so far, Matador : ) | |||||||||
March 3, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, Pre-market SPY data is flat ahead of the opening so far. We will be watching the market internals at the open for price confirmation. Check out the video for more price action areas. Matador : ) | |||||||||
Tuesday Post Market Analysis - Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rally Dies Wall Street closed basically flat as the markets’ failed to hold onto the merger-fueled rally from yesterday.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2, 2010 FTV Noon Report | |||||||||
| |||||||||
| Good day again all, The SPY has run to our defined level of resistance and is putting in a high base. Market internals support the near-term consolidation. Please watch my video for additional trading price levels as well as a couple of great opportunities that are being made available to our FTV members and visitors alike. Trade well, Matador : ) p.s. For more information on the powerful "Market Internals" webinar coming up this Thursday, March 4th, 2010, click the link below. | |||||||||
March 2, 2010 FTV Morning Report | |||||||||
| |||||||||
| Good day again all, Markets are gapping up (SPY) into a nice area of resistance this morning. Overseas markets have run up and we are following suit. Watch the gap fill and this video for price levels to watch. Have a great trading day, Matador | |||||||||
Monday Post Market Analysis--Bullish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merger Mania TodayTrading started the month quite bullish as bulls got behind three big merger deals and reports that a financial aid package for Greece is coming to fruition.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 1, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hi all, Nice to work with you all again this week. We have had some great 30 min. gap strategy plays today but the TRIN's are mixed. VIX looks good and as of noon (EST), the SPY is holding up in a high base (3 min chart) at resistance. Nice morning : ) Remember, comments and questions can be asked under this video. Matador | |||||||||
March 1, 2010 FTV Morning Report | |||||||||
| |||||||||
| Good day all : ) We are seeing a nice run above the 111 mark in the SPY. We will be watching the support and resistance levels outlined in this video. Have a great trading day and beginning to a new month. Matador | |||||||||
Weekend Edition-- Semi-Bullish | |||||||||
| |||||||||
Bulls Keep Up The Momentum Wall Street mounted a small rally on Friday as the bulls continue to ignore mixed signals on the weak economic recovery. Stocks are making their best monthly advance since November .
| |||||||||
February 26, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all and happy Friday, Nice gap move in the market this morning as we head into the weekend. Check out this video for more some great information about the markets. Matador : ) | |||||||||
February 26, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, Nice gap fill from yesterday and we are still flat this morning after some economic news. Check out the video for support and resistance areas in the broad markets as well as some stock ideas. Trade well, Matador | |||||||||
Thursday Post Market Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks Bounce Off Lows with Force
|
| Futures | Last | Change | Change % | |
| Crude Oil | 78.24 | -1.76 | -2.20% | |
| Natural Gas | 4.7800 | -0.0800 | -1.65% | |
| Gold | 1106.60 | +9.40 | +0.86% | |
| Dow | 10290.00 | -65.00 | -0.63% | |
| S&P 500 | 1099.20 | -4.40 | -0.40% | |
| Nasdaq 100 | 1810.00 | -4.00 | -0.22% |
| Forex & Bonds | Last | Change | Change % | |
| EUR/USD | 1.3559 | +0.0021 | +0.16% | |
| USD/JPY | 89.06 | -1.13 | -1.25% | |
| GBP/USD | 1.5266 | -0.0142 | -0.92% | |
| 5-Year Treasury | 2.338 | -0.022 | -0.93% | |
| 10-Year Treasury | 3.642 | -0.053 | -1.43% | |
| 30-Year Treasury | 4.582 | -0.052 | -1.12% |
February 25, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all, Check out the video for an update on the intra-day market action and to take apart a few stocks. Hope you are having a great trading day, Matador | |||||||||
February 25, 2010 F TV Morning Report | |||||||||
| |||||||||
| Hello all, In this video you can find a technical analysis discussion of the broad markets and some individual stocks. Support and resistance lines, candlestick patterns, chart patterns, and market internals are some of the topics (to name a few). Enjoy, and please let me know what you think by taking a few seconds to post comments and or questions. Matador | |||||||||
Wednesday Post Market Stock Analysis | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Markets Bullish on Bernanke's Talk
|
| Futures | Last | Change | Change % | |
| Crude Oil | 80.06 | +1.20 | +1.52% | |
| Natural Gas | 4.8200 | +0.0400 | +0.84% | |
| Gold | 1096.80 | -6.40 | -0.58% | |
| Dow | 10355.00 | +56.00 | +0.54% | |
| S&P 500 | 1103.70 | +6.50 | +0.59% | |
| Nasdaq 100 | 1812.50 | +11.50 | +0.64% |
February 24, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hi again all, Check out this video for a broad market description as well as a stock watch idea. Have a good rest of the day and make sure to leave me a comment if you want me to keep doing this kind of video "format" in the future. Matador : ) | |||||||||
February 24, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, The SPY gapped down pre-market this morning but has now rallied all the way to two swing highs from yesterday's low base. This is also right at the 50% retrace level from the sell-off yesterday. We will be watching the gap fill for a sentiment read. We will also be watching the all important market internals to see if they come back from outer space : ) Matador | |||||||||
Tuesday Post Market Analysis--Bearish | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Starting Monday, every FTV mentoring student will have access to a FTV mentor via a webinar for the purpose of helping you develop faster in the advanced training that you were given through our mentoring.Bearish Confidence Data Helps Send Market Down
|
| Futures | Last | Change | Change % | |
| Crude Oil | 78.86 | -1.45 | -1.81% | |
| Natural Gas | 4.7800 | -0.1200 | -2.45% | |
| Gold | 1103.20 | -9.90 | -0.89% | |
| Dow | 10291.00 | -8.00 | -0.08% | |
| S&P 500 | 1096.10 | -1.10 | -0.10% | |
| Nasdaq 100 | 1799.75 | -1.25 | -0.07% |
February 23, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello all, Markets have headed South after a nice gap fill. Consumer Confidence number came in much lower than expected which did not help. In addition, we have been up many days in a row on the SPY. Stay tuned to the end of the video for a nice opportunity that is being offered (if I may say so myself). Matador : ) | |||||||||
February 23, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, Check out the video for some important support and resistance lines to watch today. Matador | |||||||||
Monday Post Market Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Volume Trading Day Causes Markets’ Streak to DieThe markets ended slightly in the red amid very low trading volume and a late session selloff and weakness in basic materials. Crude oil tops $80
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 22, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all, Nice gap fill and sell-off in the SPY intraday. On a higher timeframe the markets are holding up well and all market internals are in the neutral range. Have a good rest of the day, Matador | |||||||||
February 22, 2010 FTV Morning Report | |||||||||
| |||||||||
| Good day all, Markets are holding up here premarket on the SPY. We will be watching how the gap fills and if we can hold our support lines defined in the video. Watch for resistance also on the way up. Matador : ) | |||||||||
Weekend Edition - | |||||||||
| |||||||||
Four Days of Bullish moves for StocksWall Street cranked out another bullish day as traders proved to be unfazed by the Federal Reserve’s 1/4% hike of the discount rate.
Gold at 1120 and crude at 80!!!
| |||||||||
February 19, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all, Markets digested the news and the down gap this morning. After a great gap fill, we retraced to the apex of the symmetrical triangle we talked about yesterday (SPY). Classic. We then saw a beautiful cup and handle formation at the gap fill price action area and a breakout of that to higher highs and lows. The only drawback was the lack of confirmation from the market internals. Not a deal breaker but would potentially point me to a smaller position. Have a great weekend everybody and it was great working with you this week. Matador ; ) | |||||||||
February 19, 2010 FTV Morning Report | |||||||||
| |||||||||
| Hello all, Markets are digesting news well this morning and we will be watching the open for market sentiment confirmed by market internals. Check out the video for price levels to watch. Matador | |||||||||
Thursday Post Market Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breaking News: Federal Reserve Raises Key Interest Rate This rate increase happened after I burned and rendered today's post market trading video. The Fed raised its discount rate to 0.75% from 0.5%, an effort to return its lending facilities to more normal levels. Markets dropping after hours.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 18, 2010 FTV Noon Report | |||||||||
| |||||||||
| Hello again all, We are looking at a great symmetrical triangle here in the SPY with a small level of mixed market internals. Nice to see a stall in this area of overhead resistance as mentioned previously. Trade well, Matador | |||||||||
February 18, 2010 FTV Morning Report | |||||||||
| |||||||||
| Good day all, Nice to be with you again on this Thursday. Markets are currently holding up pre-market ahead of some economic news events due out at 8:30am (est). We will be watching how the market digests those numbers as we run into resistance on the SPY. Trade well, Matador : ) | |||||||||
Wednesday Post Market Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The markets rose yet again today. BUT.... watch this trading video to know what I am thinking about tomorrow.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 17, 2010 FTV Noon Report | |||||||||
| |||||||||
| Good day again all, Nice gap fill this morning and a high base we have brewing intraday on the SPY. Watch the declining 200ma on the 60. Trade well, Matador : ) | |||||||||




















































